District 22 Area Governor of the Years
| TM Year | Area Governor | Area | Home Club(s) | DSP |
| 2006-2007 | Randy Neill, ACG,CL | A-3 | Jam 'n, I'ma Toastmaster | D |
| 2005-2006 | Shaun Bennett, ATMG | T-2 | PowerSpeakers | |
| 2004-2005 | Larry Wilson, ATMB | L-6 | DST@DST, Bluejackets, Masters | S |
| 2003-2004 | R.W. Thompson | L-2 | Downtown | |
| 2002-2003 | Diana Kovac, DTM | S-4 | AgMasters, Toastmasters Unltd | P |
| 2001-2002 | Hugh Magness | | | |
| 2000-2001 | JoAnn Fisher | | | |
| 1999-2000 | Darlene Hazen | | | |
| 1998-1999 | Eric Steele | | | |
| 1997-1998 | Rob Zachritz | | | |
| 1996-1997 | | | | |
| 1995-1996 | Jonathan Melin | | | |
| 1994-1995 | Al Voorhees | | | |
| 1993-1994 | Mike Harvey | | | |
| 1992-1993 | Peter Harris | | | |
| 1991-1992 | Becky Rawls-Riley | | | |
| 1990-1991 | | | | |
| 1989-1990 | Arthur Zbrozek | | | |
| 1988-1989 | | | | |
| 1987-1988 | | | | |
| 1986-1987 | Ron Harger | | | |
| 1985-1986 | | | | |
| 1984-1985 | | | | |
| 1983-1984 | | | | |
| 1982-1983 | | | | |
| 1981-1982 | | | | |
| 1980-1981 | | | | |
Legend: DSP is the level of Distinguished District where D = Distinguished, S = Select Distinguished and P = Presidents Distinguished
|