District 22 Annual Distinguished-by-December-31
Starting in the 2005-2006 Toastmasters year, the clubs in District 22 have been challenged to be
'Distinguished by December'. That means that the clubs should earn at least five of the
possible ten DCP (Distinguished Club Plan) points by December 31st.
This list recognizes those clubs that have become 'Distinguished by December' in each Toastmasters year.
The list shows the number of DCP points that each club earned by December 31 of the Toastmaster year.
Note: Click on a column heading to sort by the column
(assuming you have your browser set to allow the use of JavaScript)
Use the F5 key to restore it to the original display
| Club# |
Club Name |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
| 518 | Agmasters | 6 | | 5 | 5 | 5 | | | | | |
| 1279 | Beechmasters | | | 5 | | | | | | | |
| 3990 | Boeing | 6 | 5 | 6 | 5 | 8 | | | | | |
| 3785 | Building Speakers | | | | 5 | 6 | | | | | |
| 1042018 | Cerner Innovative | | | 6 | | 5 | | | | | |
| 793002 | Cerner Powerspeak | | 5 | | | | | | | | |
| 625236 | DST@DST | 5 | 5 | 6 | 6 | 7 | | | | | |
| 361 | Heartland | | | | | 5 | | | | | |
| 1115808 | Insuring Success | | | | | 5 | | | | | |
| 5205 | KU Engineering | | 5 | | | | | | | | |
| 4843 | Metcalf | | | 5 | | | | | | | |
| 1095699 | MoKan | | | | 5 | | | | | | |
| 3066 | Olathe Sunrise | | | | | 6 | | | | | |
| 961002 | Pro-MO | | | | 5 | 5 | | | | | |
| 8591 | Professionally Speaking | | | | | 6 | | | | | |
| 1948 | S'Martmasters | 5 | | | | | | | | | |
| 902517 | Security Benefit | | | | 6 | | | | | | |
| 3710 | Semi Pro | | | 6 | | | | | | | |
| 1079230 | Speaking Eagles | | | | 6 | 9 | | | | | |
| 527 | Springfield | | 5 | | | 5 | | | | | |
| 1009 | Suburban | | 5 | | | 5 | | | | | |
| 7812 | Temple | | | | 5 | | | | | | |
| 1543 | West Wichita | 5 | | | | 5 | | | | | |
| 4989 | Wichita Downtown | | | | 5 | | | | | | |
| | Count by Year: | 5 | 5 | 7 | 10 | 14 | | | | | |
Note that each year International normally does not post or credit any awards earned in the second half of December.
Thus, the first postings of January are included in determining if a D22 clubs was "Distinguished by December".
|