District 22 Governors
| TM Year | District Gov. | ST | City | DSP | Theme |
| 2008-2009 | Cyndra Melville | MO | Kansas City | | Enthusiasm is Contagious, Pass it On |
| 2007-2008 | Mike Tuttle | KS | Wichita | | Stellar Training And Resilient Speakers |
| 2006-2007 | Diana Kovac | KS | Overland Park | | Changing the World: You Make the Difference |
| 2005-2006 | Jack Mackey | KS | Leawood | D | Embrace the Challenge |
| 2004-2005 | Bob J. Driskill | KS | Newton | D | Building Leaders Upholding Excelence |
| 2003-2004 | Suzanne Conaway | MO | Kansas City | D | L.E.A.P. into Leadership |
| 2002-2003 | Marianne Lee | KS | Wichita | D | R.I.S.E to be Distinguished |
| 2001-2002 | Lois Harger | KS | Lenexa | S | Lead Others into SUccess |
| 2000-2001 | Ernie Louden | KS | Olathe | | Power of One |
| 1999-2000 | Al Voorhees | KS | LaCygne | S | Presidential Potential |
| 1998-1999 | Chris Langston | MO | Independence | | Reach for the Opportnity |
| 1997-1998 | Pat Weiler | MO | Kansas City | | The Thrill of Golden Success |
| 1996-1997 | Tom Steele | KS | Leawood | | |
| 1995-1996 | Kathy Steece | MO | Kansas City | S | Believe and Succeed |
| 1994-1995 | Brad Cook | MO | Kansas City | | |
| 1993-1994 | Larry Parke | KS | Wichita | | |
| 1992-1993 | Jack Langston | KS | Garden City | | |
| 1991-1992 | Ron Harger | KS | Olathe | | Take it Personal |
| 1990-1991 | Louise Anderson | KS | Wichita | | |
| 1989-1990 | E. Tom Gumbert | MO | St. Joseph | D | |
| 1988-1989 | Lee Mapes | MO | Kansas City | | |
| 1987-1988 | Ralph Dean | MO | Kansas City | | |
| 1986-1987 | Bruce Mallory | KS | Wichita | | |
| 1985-1986 | Dwayne Roberts | KS | Lawrence | S | |
| 1984-1985 | Phyllis Dean | MO | Kansas City | D | |
| 1983-1984 | J. B. Farmer | KS | Lawrence | D | |
| 1982-1983 | Charles Storts | KS | Lawrence | D | |
| 1981-1982 | Millie Foley | KS | Shawnee Mission | D | |
| 1980-1981 | June Poplar | MO | Kansas City | | |
| 1979-1980 | Wm. Dale McCurley | KS | Shawnee Mission | | |
| 1978-1979 | Woody Allen | MO | Kansas City | D | |
| 1977-1978 | Walt Fredericksen | KS | Lawrence | | |
| 1976-1977 | Monte Johnson | MO | Springfield | D | |
| 1975-1976 | Jack Kopetz | MO | Kansas City | | |
| 1974-1975 | Errol Wuertz | KS | Hays | | |
| 1973-1974 | Norman Hogue | KS | Overland Park | | |
| 1972-1973 | Ray Schaffer | KS | Prairie Village | | |
| 1971-1972 | Les Frazier | KS | Manhattan | | |
| 1970-1971 | Joe Hall | KS | Topeka | | |
| 1969-1970 | Chester Green | KS | Wichita | | |
| 1968-1969 | Claude Wilson | KS | Salina | | |
| 1967-1968 | Warren Reed | KS | Leavenworth | | |
| 1966-1967 | Al Acker | KS | Topeka | | |
| 1965-1966 | Harold Wantiez | KS | Wichita | | |
| 1964-1965 | Rudy Schmidt | KS | Mission | | |
| 1963-1964 | Jim H. Whelan | MO | Kansas City | | |
| 1962-1963 | Henry J. Ellenberger | KS | Emporia | | |
| 1961-1962 | Paul E. Kunze | MO | Kansas City | | |
| 1960-1961 | Art Bone | MO | Springfield | | |
| 1959-1960 | James L. Quinn | KS | Topeka | | |
| 1958-1959 | John M. Doak | MO | Springfield | | |
| 1957-1958 | Ivan J. Schurr | KS | Augusta | | |
| 1956-1957 | Rex P. Mariatt | MO | North Kansas City | | |
| 1955-1956 | J. C. Sanders | MO | Carthage | | |
| 1954-1955 | Heil C. Petit | KS | Wichita | | |
| 1953-1954 | Paul Tilford | MO | Kansas City | | |
| 1952-1953 | Will B. Arnold | KS | Emporia | | |
| 1951-1952 | Carl F. Sanders | MO | Carthage | | |
| 1950-1951 | L. "Pop" Crow | MO | Joplin | | |
| 1949-1950 | Francis Stone | KS | Topeka | | |
| 1948-1949 | Harold Schuchmann | MO | Monet | | |
| 1947-1948 | Frank Woodburn | KS | Topeka | | |
Legend: DSP is the level of Distinguished District where D = Distinguished, S = Select Distinguished and P = Presidents Distinguished
|