District 22 Division Governor of the Years
| TM Year | Division Gov. | Div | Home Club(s) | DSP |
| 2006-2007 | Jeanette Allen, ACB,CL | K | Plaza | P |
| 2005-2006 | Annette Rude, ATMS | S | Plaza, Masters | P |
| 2004-2005 | Diana Kovac, DTM | S | AgMasters, Toastmasters Unltd | P |
| 2003-2004 | Diana Kovac, DTM | S | AgMasters, Toastmasters Unltd | |
| 2002-2003 | Cyndra Melville | S | Agmasters | P |
| 2001-2002 | JoAnn Fisher | L | | |
| 2000-2001 | Rick Parnacot | L | | |
| 1999-2000 | Lois Harger | L | | |
| 1998-1999 | Rick Robinson | A | | |
| 1997-1998 | JoEllen Cooper | T | | |
| 1996-1997 | | | | |
| 1995-1996 | Darlene Hazen | A | | |
| 1994-1995 | Jim Keesling | | | |
| 1993-1994 | Peter Harris | | | |
| 1992-1993 | Onnie Tucker | | | |
| 1991-1992 | Marie Walsh | | | |
| 1990-1991 | | | | |
| 1989-1990 | | | | |
| 1988-1989 | Ron Harger | | | |
| 1987-1988 | | | | |
| 1986-1987 | John Kartsonis | S | Spielers | S |
| 1985-1986 | | | | |
| 1984-1985 | | | | |
| 1983-1984 | | | | |
| 1982-1983 | | | | |
| 1981-1982 | | | | |
| 1980-1981 | | | | |
Legend: DSP is the level of Distinguished District where D = Distinguished, S = Select Distinguished and P = Presidents Distinguished
|