Distinguished Toastmasters in District 22
DTM (Distinguished Toastmaster) is the highest award that can be earned in Toastmasters.
To reach this level, the member will have given a minimum of 47 speeches, served at least
18 months as a club officer and district officer, mentored a new member, either helped a club
get started or rebuild its membership, and, completed a leadership program. More than likely,
the member has also helped members, clubs and the district in numerous other ways too.
At any given time, about two percent of all members in Toastmasters have their DTM. A member
who earns a DTM is usually someone who is quite dedicated to the mission of Toastmasters and
its goals. Thus, they often are attendees or helpers of at district events such as conferences
and club officer training.
Despite all that one does, and accomplishes, to earn a DTM, having a DTM does not actually mean that
the member has achieved any certain level of competency at giving presentations or being a
leader. Having a DTM only means that the member completed the above-mentioned tasks. On the
other hand, a person who has made the effort to earn a DTM will often be someone who
is a driven goal-oriented person. These people usually care about being competent and will continue to make
the effort to improve.
What does one do in Toastmasters once she or he has earned a DTM? Answer: start working on the
next DTM. A person can earn multiple DTM's. Additionally, when a person is halfway through the third
DTM, she or he has completed all fifteen of the advanced manuals. At that point, the person has
earned the privilege of repeating any of the advanced manuals.
The below is a list of those who have earned at least one DTM and the District 22 clubs they are, or have been, a member.
| |
| Member | Joined | DTM Earned | Club(s) | D22 Active |
| Kathy Adkins | 2000 Mar. | 2006 May. | Wichita Downtown | No |
| Steve Adkins | 1982 Jul. | | Downtown | Yes |
| Alma Anderson | . | 2003 Oct. | West Wichita | No |
| Larna Anderson Beebe | 1996 Apr. | 2003 Apr. | Tiffany Springs | Yes |
| Gene Becker | 2001 Aug. | 2006 Sep. | Haworth-Wichita, Semi Pro | Yes |
| David Bennett | 2004 Jan. | 2008 Jun. | Heartland | Yes |
| Darrel Bishop | 1975 Jan. | 2005 Aug. | Boeing, Semi Pro | Yes |
| David Boyce | 1999 Dec. | 2006 Dec. | Agmasters | Yes |
| Richard Brungardt | 2002 Apr. | 2007 Apr. | Hays | Yes |
| Leon Bryant | 2002 Apr. | 2005 Jul. | Agmasters | No |
| Robert Christeson | 2005 Aug. | 2009 Apr. | Boeing, McConnell Tanker | Yes |
| Janet Clark | . | 2003 Aug. | Sprintmasters(Marathonmasters) | No |
| Wes Cline | 2003 Jun. | 2008 Jul. | Building Speakers | Yes |
| Suzanne Conaway | 1992 Mar. | 1997 Aug. | Bootstraps, Pro-MO | Yes |
| Dave Cunningham | 1999 Feb. | 2004 Apr. | Jam'N | Yes |
| Martha Demond | 1998 Feb. | 2009 May. | Downtown, Marathonmasters | Yes |
| Terry Duckworth | 2003 Jun. | 2009 Mar. | West Wichita | Yes |
| Melvin Endicott | . | 2003 Apr. | Capgemini, Tiffany Springs | No |
| JoAnn Fisher | 1983 Feb. | 2002 May. | Capgemini, Tiffany Springs | Yes |
| Rhonda Green | 2006 Mar. | 2009 Jul. | Boeing, Wry, Semi Pro, West Wichita | Yes |
| Les Hall | 1997 Jul. | 2002 Jun. | Agmasters | No |
| Lois Harger | 1993 Jun. | 2000 Mar. | Bluejacket, Masters, Olathe Sunrise | Yes |
| Ron Harger [PID] | 1982 Mar. | 1989 Jul.,
1990 Nov. | Hallmark | No |
| Peter Harris | 1991 Apr. | 1995 Jun. | Resource Masters | Yes |
| Patricia Hilliard | 2003 Apr. | 2005 Jul. | Agmasters | No |
| Pamela Hughes | 2003 Mar. | 2004 Jul. | Agmasters | Yes |
| Michael Jamison | 1998 Mar. | 2007 Feb. | Heartland | Yes |
| Jennifer Johnson [PID] | 1997 Jul. | | Masters, Talking Heads | Yes |
| John Kartsonis | 1984 Apr. | 1987 Mar. | Spielers | Yes |
| Diana Kovac | 1997 Nov. | 2003 Nov. | Agmasters, Masters, Toastmasters Unlimited | Yes |
| Marianne Lee | 1986 Jul. | 1994 Jun. | Semi Pro, Wichita Downtown | Yes |
| Laura Linstra | 2004 Jun. | 2009 Jul. | DST@DST | Yes |
| Jack Mackey | 1994 Sep. | 2004 Oct. | Early Bird, Top Box | Yes |
| William McCurley | 1965 Feb. | 1979 Apr. | Downtown, Spielers | Yes |
| Cyndra Melville | 1997 Jul. | 2001 Jun. | Pro-MO, Toastmasters Unlimited | Yes |
| Ethel Merideth | 1992 Oct. | 2002 Jan. | Leavenworth Daytime | Yes |
| Kim Myers | 2004 Jan. | 2008 Jul. | DST@DST, Northern Nights, Bluejackets, Spirit of Liberty, Pro-MO | Yes |
| Randy Neill | 2004 Feb. | 2007 Jun. | I'Ma, Jam-N | Yes |
| Tawanda Nicholson | 2004 Jan. | 2008 Dec. | DST@DST, Pro-MO | Yes |
| Larry Parke | 1988 Jun. | | I'Ma, Olathe Sunrise | Yes |
| June Poplar | 1973 Mar. | | Downtown | Yes |
| Judy Rose | 1996 Jun. | 2006 Aug. | Tri-Lakes | Yes |
| Rick Robinson | 2001 Jul. | 2002 Feb. | Boeing | No |
| Annette Rude | 1994 Feb. | 2007 Apr. | Masters, Plaza | Yes |
| Jon Shields | 1986 Mar. | | Jam'N | Yes |
| Linda Shinogle | 2001 Mar. | 2007 May. | Boeing | Yes |
| Cheri Standiford | 2003 Nov. | 2009 Jun. | Fountain Head, Sparkling Waters | Yes |
| Patrick Steece | 1990 Apr. | | Northern Nights | Yes |
| Eric Steele | . | 1999 Sep. | Expressive Voices | No |
| Dianne Terry | 2004 Jun. | 2009 Jun. | DST@DST | Yes |
| Catherine Thomas | 1995 Nov. | 2005 Dec. | Unity Village | Yes |
| RW Thompson | 2001 Apr. | 2006 Jul. | Bootstraps, Fountain Head | No |
| Pamela Turner | 2001 Apr. | 2004 Mar. | Masters | Yes |
| Alston Voorhees | 1998 Jul. | 2001 Sep. | Masters, Que Masters | Yes |
| Teresa Wallace | 2002 Jun. | 2009 Jan. | Beechmasters | Yes |
| Gary Walton | 2004 Sep. | 2010 Jan. | Suburban, Masters | Yes |
| Constance Williams | 2004 Aug. | 2007 Jun. | Spielers | Yes |
| Larry Wilson | 2004 Jan. | 2006 Aug. | DST@DST, Bluejacket, Masters, Tower Talkers | No |
| Gerald Yeung | 1998 Apr. | 2005 Jul. | Suburban | No |
| Robert Zachritz | 1993 May. | 2005 May. | Power Speakers | Yes |
| Jozef Zelenak | 2004 Nov. | 2007 Jun. | KU Engineering | Yes |
Legend: [PID] = Past International Director
| District 22 DTM's per Club |
| Club | Count |
| Masters | 8 |
| Agmasters | 6 |
| Boeing | 5 |
| DST@DST | 5 |
| Downtown | 4 |
| Pro-MO | 4 |
| Semi Pro | 4 |
| West Wichita | 3 |
| Tiffany Springs | 3 |
| Spielers | 3 |
| Jam'N | 3 |
| Bluejacket | 3 |
| Bootstraps | 2 |
| Capgemini | 2 |
| Fountain Head | 2 |
| Heartland | 2 |
| I'Ma | 2 |
| Marathonmasters | 2 |
| Northern Nights | 2 |
| Olathe Sunrise | 2 |
| Suburban | 2 |
| Toastmasters Unlimited | 2 |
| Wichita Downtown | 2 |
| Beechmasters | 1 |
| Building Speakers | 1 |
| Early Bird | 1 |
| Expressive Voices | 1 |
| Hallmark | 1 |
| Haworth-Wichita | 1 |
| Hays | 1 |
| KU Engineering | 1 |
| Leavenworth Daytime | 1 |
| McConnell Tanker | 1 |
| Plaza | 1 |
| Power Speakers | 1 |
| Que Masters | 1 |
| Resource Masters | 1 |
| Sparkling Waters | 1 |
| Spirit of Liberty | 1 |
| Talking Heads | 1 |
| Top Box | 1 |
| Tower Talkers | 1 |
| Tri-Lakes | 1 |
| Unity Village | 1 |
| Wry | 1 |
|
|