Distinguished Toastmasters in District 22
DTM (Distinguished Toastmaster) is the highest award that can be earned in Toastmasters.
To reach this level, the member will have given a minimum of 47 speeches, served at least
18 months as a club officer and district officer, mentored a new member, either helped a club
get started or rebuild its membership, and, completed a leadership program. More than likely,
the member has also helped members, clubs and the district in numerous other ways too.
At any given time, about two percent of all members in Toastmasters have their DTM. A member
who earns a DTM is usually someone who is quite dedicated to the mission of Toastmasters and
its goals. Thus, they often are attendees or helpers of at district events such as conferences
and club officer training.
Despite all that one accomplishes to earn a DTM, having a DTM does not actually mean that
the member has achieved any certain level of competency at giving presentations or being a
leader. Having a DTM only means that the member completed the above-mentioned tasks. On the
other hand, a person who has made the effort to earn a DTM will normally be someone who
is a driven person. These people usually care about being competent and will continue to make
the effort to improve.
What does one do in Toastmasters once she or he has earned a DTM? Answer: start working on the
next DTM. A person can earn multiple DTM's. Additionally, when a person is halfway through the third
DTM, she or he has completed all fifteen of the advanced manuals. At that point, the person has
earned the privilege of repeating any of the advanced manuals.
The below is a list of the current members of District 22 who have earned at least one DTM.
| |
| Member | Joined | DTM Earned | Club(s) |
| Steve Adkins | 1982 Jul. | | Downtown |
| Larna Anderson Beebe | 1996 Apr. | 2003 Apr. | Tiffany Springs |
| Gene Becker | 2001 Aug. | 2006 Sep. | Haworth-Wichita, Semi Pro |
| Darrel Bishop | 1975 Jan. | 2005 Aug. | Boeing, Semi Pro |
| David Bennett | 2004 Jan. | 2008 Jun. | Heartland |
| David Boyce | 1999 Dec. | 2006 Dec. | Agmasters |
| Richard Brungardt | 2002 Apr. | 2007 Apr. | Hays |
| Wes Cline | 2003 Jun. | 2008 Jul. | Building Speakers |
| Suzanne Conaway | 1992 Mar. | 1997 Aug. | Bootstraps, Pro-MO |
| Dave Cunningham | 1999 Feb. | 2004 Apr. | Jam'N |
| JoAnn Fisher | 1983 Feb. | 2002 May. | Capgemini, Tiffany Springs |
| Lois Harger | 1993 Jun. | 2000 Mar. | Bluejacket, Masters, Olathe |
| Ron Harger [PID] | 1982 Mar. | 1989 Jul.,
1990 Nov. | Hallmark |
| Peter Harris | 1991 Apr. | 1995 Jun. | Resource Masters |
| Pamela Hughes | 2003 Mar. | 2004 Jul. | Agmasters |
| Michael Jamison | 1998 Mar. | 2007 Feb. | Heartland |
| Jennifer Johnson [PID] | 1997 Jul. | | Masters, Talking Heads |
| John Kartsonis | 1984 Apr. | 1987 Mar. | Spielers |
| Diana Kovac | 1997 Nov. | 2003 Nov. | Agmaster, Masters, Toastmasters Unlimited |
| Marianne Lee | 1986 Jul. | 1994 Jun. | Semi Pro, Wichita Downtown |
| Jack Mackey | 1994 Sep. | 2004 Oct. | Early Bird, Top Box |
| William McCurley | 1965 Feb. | 1979 Apr. | Downtown, Spielers |
| Cyndra Melville | 1997 Jul. | 2001 Jun. | Pro-MO, Toastmasters Unlimited |
| Ethel Merideth | 1992 Oct. | 2002 Jan. | Leavenworth Daytime |
| Kim Myers | 2004 Jan. | 2008 Jul. | DST@DST, Northern Nights, Pro-MO, Spirit of Liberty |
| Randy Neill | 2004 Feb. | 2007 Jun. | I'Ma, Jam-N |
| Larry Parke | 1988 Jun. | | I'Ma, Olathe Sunrise |
| June Poplar | 1973 Mar. | | Downtown |
| Judy Rose | 1996 Jun. | 2006 Aug. | Tri-Lakes |
| Annette Rude | 1994 Feb. | 2007 Apr. | Masters, Plaza |
| Jon Shields | 1986 Mar. | | Jam'N |
| Linda Shinogle | 2001 Mar. | 2007 May. | Boeing |
| Patrick Steece | 1990 Apr. | | Northern Nights |
| Catherine Thomas | 1995 Nov. | 2005 Dec. | Unity Village |
| Pamela Turner | 2001 Apr. | 2004 Mar. | Masters |
| Alston Voorhees | 1998 Jul. | 2001 Sep. | Masters, Que Masters |
| Constance Williams | 2004 Aug. | 2007 Jun. | Spielers |
| Larry Wilson | 2004 Jan. | 2006 Aug. | DST@DST, Tower Talkers |
| Robert Zachritz | 1993 May. | 2005 May. | Power Speakers |
| Jozef Zelenak | 2004 Nov. | 2007 Jun. | KU Engineering |
Legend: [PID] = Past International Director
| District 22 Multiple DTM's by Club |
| Club | Count |
| Masters | 6 |
| Semi Pro | 4 |
| Agmasters | 3 |
| Downtown | 3 |
| Jam'N | 3 |
| Pro-MO | 3 |
| Spielers | 3 |
| Boeing | 2 |
| Bootstraps | 2 |
| DST@DST | 2 |
| Heartland | 2 |
| I'Ma | 2 |
| Tiffany Springs | 2 |
| Toastmasters Unlimited | 2 |
|
|